If you haven’t heard, Gran Turismo Sport finally released. Yes, after years of waiting, and many delays it finally came out. However, did you buy it? According to the statistics so far, you probably did.
GT Sport came out on October 18 and has already shot up the charts to number one most sold game in the UK. Getting to the top spot in only a week is definitely pretty good. Yes, this is only the UK market stats so far, but I would imagine it did well in other regions too. Not only that, but it beat FIFA 18. Any FIFA game is usually the most popular game, at least in Europe, and for GT Sport to beat it is really impressive. To be fair, FIFA 18 came out a few weeks prior and has held the top spot since its release.
Chart from Ukie
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. | |
1 | 2 | FIFA 18 | PEGI 3+ | EA SPORTS |
3 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT | |
4 | WWE 2K18 | PEGI 16+ | 2K | |
2 | 5 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE |
3 | 6 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS |
6 | 7 | DESTINY 2 | PEGI 16+ | ACTIVISION |
7 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
4 | 9 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
8 | 10 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
10 | 11 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
5 | 12 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
9 | 13 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
13 | 14 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
11 | 15 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
16 | FIRE EMBLEM WARRIORS | PEGI 12+ | NINTENDO | |
31 | 17 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
12 | 18 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
18 | 19 | NBA 2K18 | PEGI 3+ | 2K |
24 | 20 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
14 | 21 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
17 | 22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
16 | 23 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
19 | 24 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
25 | ELEX | PEGI 16+ | THQ NORDIC | |
22 | 26 | F1 2017 | PEGI 3+ | CODEMASTERS |
15 | 27 | FRIDAY THE 13TH: THE GAME | PEGI 18+ | GUN MEDIA |
21 | 28 | TOM CLANCY’S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
25 | 29 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
30 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD | |
20 | 31 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
32 | 32 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
27 | 33 | PRO EVOLUTION SOCCER 2018 | PEGI 3+ | KONAMI |
23 | 34 | RAYMAN LEGENDS: DEFINITIVE EDITION | PEGI 7+ | UBISOFT |
33 | 35 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
30 | 36 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
37 | ROGUE TROOPER REDUX | PEGI 16+ | SOLD OUT SALES & MARKETING | |
26 | 38 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT |
34 | 39 | SPLATOON 2 | PEGI 7+ | NINTENDO |
28 | 40 | MIITOPIA | PEGI 7+ | NINTENDO |
What is more impressive is GT Sport has already sold more opening week sales than all other Gran Turismo games except for Gran Turismo 5. GT5 was the first Gran Turismo game to come out for PS3, and GT Sport is the first Gran Turismo game to come out for PS4.
GT5 actually did 3x better during its opening week, but players also waited a lot longer for it. There was a six year wait between GT4 and GT5, and GT5 released on the brand new PlayStation system. The PS3 was a major step-up compared to the PS2, and everyone was excited to try out the newest Gran Turismo game on it. PS4, on the other hand, is newer, but not as much of change from a PS3, and GT Sport also isn’t exactly a huge leap in the Gran Turismo series. I would imagine these two factors were a large reason why GT Sport didn’t beat GT5 in opening sales.
However, in terms of car racing SIM games, GT Sport has already done amazing. It has destroyed Forza Motorsport 7, which only hit the number two spot when it was released. Also, Project Cars 2, another popular racing game, was beaten by GT Sport. It too could only hit the second spot during its first week.
All racing games aside, the most insane part, to me, about this chart is that Grand Theft Auto 5 is still in the 8th spot. Top 10, even though it came out in 2013. That game is definitely gonna go down in history as one of the most sold video games ever. Last I heard it was at 100 million copies sold. Impressive.
I am excited to see how well GT Sport did in other regions, but did you buy it? All the old GT6 players I know bought it, but I am curious if you have it already? Please leave in the comments if you bought it on day one, will get it soon, or are gonna pass?